Offer ID 3450 - 2022 Ford F-150 XL Super Crew![]() | ||||||
2022 Ford F-150 XL Super Crew | ||||||
2.7L V6 Eco Boost, Power Equipment Group, Chrome Appearance Package, Bed Utility Package | ||||||
| ||||||
Lease Price Disclosure: Includes tax, title, and documentation fee. No security deposit. Must qualify. Offer includes all incentives and factory rebates. Additional miles available. Offer includes RCL Renewal Price. $5,000 plus the first payment due at signing. Includes all taxes and fees. Lease overage at $.25 per mile. See dealer for details. | ||||||
Offer ID 3450. Stock #372830. MSRP $49,265. Model W1E |
Offer expires: 04/03/2023
Offer ID 3451 - 2022 Ford Escape SE![]() | ||||||
2022 Ford Escape SE | ||||||
1.5L I-3cyl EcoBoost, AWD, Convenience Package, Cold Weather Package | ||||||
| ||||||
Lease Price Disclosure: Includes tax, title, and documentation fee. No security deposit. Must qualify. Offer includes all incentives and factory rebates. Additional miles available. Offer includes RCL Renewal. All taxes and fees are included. $5,000 plus the first payment due at signing. Lease overage at $.20 per mile. See dealer for details. | ||||||
Offer ID 3451. Stock #373000. MSRP $33,185. Model U9G |
Offer expires: 04/03/2023
Offer ID - 2023 Ford Bronco Sport Big Bend 4x4![]() | ||||||
2023 Ford Bronco Sport Big Bend 4x4 | ||||||
Ford Co-Pilot360, Cross-Traffic Alert, Blind Spot Warning, SYNC 3, Alloy Wheels | ||||||
| ||||||
Lease Price Disclosure: Includes tax, title, and documentation fee. No security deposit. Must qualify. Offer includes all incentives and factory rebates. Additional miles available.$3,000 down plus first payment due at signing. Lease overage at $0.20 per mile. See dealer for details. | ||||||
Stock #373163. MSRP $36,820 |
Offer expires: 03/31/2023
Offer ID - 2022 Ford F-150 XLT SuperCrew 4x4![]() | ||||||
2022 Ford F-150 XLT SuperCrew 4x4 | ||||||
3.3L V6, Ford Co-Pilot360 w/ Pre-Collision Assist, Lane Keeping Alert, SYNC 4 | ||||||
Save $7,050 plus get as low as 0% APR for 36 months! Also available: 1.9% APR for 48 months 2.9% APR for 60 months 4.9% APR for 72 months | ||||||
| ||||||
Finance Offer Disclosure: Includes documentation fee; tax and title extra. Must qualify. Includes dealer incentives and factory incentives. Offer includes $4,500 dealer discount. Must finance through Ford Credit financing to receive discount and special APR. Not all buyers will qualify. $ cost/thousand financed. See dealer for details. | ||||||
Stock #372535. MSRP $60,400 |
Offer expires: 03/31/2023
Related Links
Contact
Darling's Brunswick Ford
262 Bath Road
Brunswick, ME 04011
- Sales: 207-725-1228
- Service: 207-725-1228
- Parts: 207-725-1228
Hours
- Monday 8am-6pm
- Tuesday 8am-6pm
- Wednesday 8am-6pm
- Thursday 8am-6pm
- Friday 8am-6pm
- Saturday 8am-5pm
- Sunday Closed
Dealership Hours
- Monday 8am-6pm
- Tuesday 8am-6pm
- Wednesday 8am-6pm
- Thursday 8am-6pm
- Friday 8am-6pm
- Saturday 8am-5pm
- Sunday Closed
Parts Dept. Hours
- Monday 7:30am-5:00pm
- Tuesday 7:30am-5:00pm
- Wednesday 7:30am-5:00pm
- Thursday 7:30am-5:00pm
- Friday 7:30am-5:00pm
- Saturday Closed
- Sunday Closed
Service Dept. Hours
- Monday 7:30am-5pm
- Tuesday 7:30am-5pm
- Wednesday 7:30am-5pm
- Thursday 7:30am-5pm
- Friday 7:30am-5pm
- Saturday 8am-2pm
- Sunday Closed